ORELAP     IRON Laboratories     NELAP Accredited Laboratory

ORELAP Cert No. 4092-004
OLCC No. 1002158CD2E

Oregon Compliant Pesticide Analysis by
Mass Spectrometer

Testing Accreditation #: 4092-004 Test Certificate #: 120549-001
Client Name, Sample Details

Revel Farms
Eugene, OR 97425
Sample: 120543-120544
License: 10069798E0F
Type: Flower
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: ORPS191216a
Scale: XS205-OR1
Temp: 36.7 °C
Baro PE: 1009 hPa
Analyst: HRM
Technician: HRM

Sample ID#: 120549

Harvest/Process Date: 12/12/2019
Date Received: 12/12/2019
Test Date: 12/16/2019

Sample #120549
Compound MRL (µg/g) LOD (µg/g) Status (µg/g)   Compound MRL (µg/g) LOD (µg/g) Status (µg/g)
Aldicarb 0.400 0.117 Pass/<LOD Abamectin**** 0.500 0.117 Pass/<LOD
Acephate 0.400 0.117 Pass/<LOD Acequinocyl 2.000 0.234 Pass/<LOD
Acetamiprid 0.200 0.117 Pass/<LOD Azoxystrobin 0.200 0.117 Pass/<LOD
Bifenazate 0.200 0.117 Pass/<LOD Bifenthrin 0.200 0.117 Pass/<LOD
Boscalid 0.400 0.117 Pass/<LOD Carbaryl 0.200 0.117 Pass/<LOD
Carbofuran 0.200 0.117 Pass/<LOD Chlorantraniliprole 0.200 0.117 Pass/<LOD
Chlorfenapyr 1.000 0.469 Pass/<LOD Chlorpyrifos 0.200 0.117 Pass/<LOD
Clofentezine 0.200 0.117 Pass/<LOD Cyfluthrin** 1.000 0.469 Pass/<LOD
Cypermethrin*** 1.000 0.469 Pass/<LOD Daminozide 1.000 0.117 Pass/<LOD
DDVP (Dichlorvos) 1.000 0.234 Pass/<LOD Diazinon 0.200 0.117 Pass/<LOD
Dimethoate 0.200 0.117 Pass/<LOD Ethoprophos 0.200 0.117 Pass/<LOD
Etofenprox 0.400 0.117 Pass/<LOD Etoxazole 0.200 0.117 Pass/<LOD
Fenoxycarb 0.200 0.117 Pass/<LOD Fenpyroximate 0.400 0.117 Pass/<LOD
Fipronil 0.400 0.117 Pass/<LOD Flonicamid 1.000 0.117 Pass/<LOD
Fludioxonil 0.400 0.117 Pass/<LOD Hexythiazox 1.000 0.117 Pass/<LOD
Imazalil 0.200 0.117 Pass/<LOD Imidacloprid 0.400 0.117 Pass/<LOD
Kresoxim Methyl 0.400 0.117 Pass/<LOD Malathion 0.200 0.117 Pass/<LOD
Metalaxyl 0.200 0.117 Pass/<LOD Methiocarb 0.200 0.117 Pass/<LOD
Methomyl 0.400 0.117 Pass/<LOD Methyl Parathion 0.200 0.117 Pass/<LOD
MGK-264‡ 0.200 0.117 Pass/<LOD Myclobutanil 0.000 0.117 Pass/<LOD
Naled 0.500 0.117 Pass/<LOD Oxamyl 1.000 0.117 Pass/<LOD
Paclobutrazol 0.400 0.117 Pass/<LOD Permethrins† 0.200 0.117 Pass/<LOD
Phosmet 0.200 0.117 Pass/<LOD Piperonyl Butoxide 2.000 0.117 Pass/<LOD
Prallethrin 0.200 0.117 Pass/<LOD Propiconazole 0.400 0.117 Pass/<LOD
Propoxur 0.200 0.117 Pass/<LOD Pyrethrins* 1.000 0.117 Pass/<LOD
Pyridaben 0.200 0.117 Pass/<LOD Spinosad***** 0.200 0.117 Pass/<LOD
Spiromesifen 0.200 0.117 Pass/<LOD Spirotetramat 0.200 0.117 Pass/<LOD
Spiroxamine‡ 0.400 0.117 Pass/<LOD Tebuconazole 0.400 0.117 Pass/<LOD
Thiacloprid 0.200 0.117 Pass/<LOD Thiamethoxam 0.200 0.117 Pass/<LOD
Trifloxystrobin 0.200 0.117 Pass/<LOD

* Pyrethrins are reported as the sum of Jasmolin I, Cinerin I, and Pyrethrin I
** Cyfluthrins are reported as the sum of isomers Cyfluthrin I, II, III, and IV
*** Cypermethrins are reported as the sum of isomers Cypermethrin I, II, III, and IV
**** Abamectin is reported as the sum of Avermectin B1a and Avermectin B1b
***** Spinosad is reported as the sum of Spinosyn A and Spinosyn D
† Permethrin and Prallethrin are reported as the sum of cis and trans isomers
‡ MGK-264 and Spiroximine are reported as the sum of isomers I and II
MRL - Maximum Residue Limit; LOD - Limit of Detection

SOP FE-01-OR9 was used in accordance with OAR 333-007 for sampling. All marijuana items are sampled and tested in accordance with OAR 333-007-0300 to 333-007-490 and OAR 333-064-0100 to 333-064-0110.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Joseph Rutowski Iron laboratories Joseph Rutowski

Iron Labs Oregon complies with 2009 TNI Environmental Laboratory Standards.

Tested by Iron Laboratories Oregon, 71 Centennial Loop Suite D Eugene, OR 97401

Page 1 of 2

ORELAP     IRON Laboratories     NELAP Accredited Laboratory

ORELAP Cert No. 4092-004
OLCC No. 1002158CD2E

Oregon Compliant Pesticide QC Report

Testing Accreditation #: 4092-004 Test Certificate #: 120549-001
Client Name, Sample Details

Revel Farms
Eugene, OR 97425
Sample: 120543-120544
License: 10069798E0F
Type: Flower
Method: FE-52 (EN 15662 & AOAC 2007.01)

Test Conditions

Prepsheet ID#: ORPS191216a
Scale: XS205-OR1
Temp: 36.7 °C
Baro PE: 1009 hPa
Analyst: HRM
Technician: HRM

Sample ID#: 120549

Harvest/Process Date: 12/12/2019
Date Received: 12/12/2019
Test Date: 12/16/2019

Sample #120549
Target Compound Name Method Blank (μg/g) QC Spike (μg/g) Matrix Spike (μg/g) Matrix Spike Duplicate (μg/g) MS recovery% MSD recovery% Relative Percent Difference (%) QC Flag
Acephate N.D. 1 1.12 1.13 112.00 113.00 0.89
Acequinocyl N.D. 1 1.01 0.917 101.00 91.70 9.65
Acetamiprid N.D. 1 1.15 1.18 115.00 118.00 2.58
Aldicarb N.D. 1 1.12 1.15 112.00 115.00 2.64
Avermectin B1a N.D. 0.97 1.21 1.05 124.74 108.25 14.16
Azoxystrobin N.D. 1 1.04 1.08 104.00 108.00 3.77
Bifenazate N.D. 1 0.8 0.814 80.00 81.40 1.73
Bifenthrin N.D. 1 1.17 1.21 117.00 121.00 3.36
Boscalid N.D. 1 0.981 1.03 98.10 103.00 4.87
Carbaryl N.D. 1 1.03 1.04 103.00 104.00 0.97
Carbofuran N.D. 1 1.26 1.24 126.00 124.00 1.60
Chlorantraniliprole N.D. 1 1.14 1.19 114.00 119.00 4.29
Chlorfenapyr N.D. 1 0.715 0.521 71.50 52.10 31.39
Chlorpyriphos N.D. 1 1.03 1.11 103.00 111.00 7.48
Clofentezine N.D. 1 1.01 1.03 101.00 103.00 1.96
Cyfluthrin N.D. 1 1.22 0.872 122.00 87.20 33.27
Cypermethrin N.D. 1 1.33 1.5 133.00 150.00 12.01
Daminoside N.D. 1 0.975 0.795 97.50 79.50 20.34
Diazanon N.D. 1 1.2 1.21 120.00 121.00 0.83
Dichlorvos N.D. 1 1.21 1.24 121.00 124.00 2.45
Dimethoate N.D. 1 1.3 1.3 130.00 130.00 0.00
Ethoprophos N.D. 1 1.09 1.13 109.00 113.00 3.60
Etofenprox N.D. 1 1.17 1.17 117.00 117.00 0.00
Etoxazole N.D. 1 1.14 1.15 114.00 115.00 0.87
Fenoxycarb N.D. 1 1.04 1.08 104.00 108.00 3.77
Fenpyroximate N.D. 1 1.42 1.36 142.00 136.00 4.32
Fipronil N.D. 1 0.891 0.869 89.10 86.90 2.50
Flonicamid N.D. 1 1.26 1.3 126.00 130.00 3.13
Fludioxonil N.D. 1 0.919 0.903 91.90 90.30 1.76
Hexythiazox N.D. 1 0.949 1.04 94.90 104.00 9.15
Imazalil N.D. 1 1.16 1.21 116.00 121.00 4.22
Imidacloprid N.D. 1 1.35 1.38 135.00 138.00 2.20
Kresoxim-methyl N.D. 1 1.02 1.06 102.00 106.00 3.85
Malathion N.D. 1 1.23 1.27 123.00 127.00 3.20
Metalaxyl N.D. 1 1.34 1.47 134.00 147.00 9.25
Methiocarb N.D. 1 1.21 1.22 121.00 122.00 0.82
Methomyl N.D. 1 1.18 1.25 118.00 125.00 5.76
MGK-264 N.D. 1 1.1 1 110.00 100.00 9.52
Myclobutanil N.D. 1 1.18 1.18 118.00 118.00 0.00
Naled (dibrom) N.D. 1 0.63 0.666 63.00 66.60 5.56
Oxamyl N.D. 1 1.46 1.47 146.00 147.00 0.68
Paclobutrazol N.D. 1 1.22 1.29 122.00 129.00 5.58
Parathion-methyl N.D. 1 0.783 0.862 78.30 86.20 9.60
Permethrins N.D. 1 1.25 1.23 125.00 123.00 1.61
Phosmet N.D. 1 1.08 1.11 108.00 111.00 2.74
Piperonyl butoxide N.D. 1 1.12 1.13 112.00 113.00 0.89
Prallethrin N.D. 1 1.17 1.22 117.00 122.00 4.18
Propiconazole N.D. 1 1.07 1.1 107.00 110.00 2.76
Propoxur N.D. 1 1.01 1.02 101.00 102.00 0.99
Pyrethrin N.D. 0.65 0.709 0.706 109.08 108.62 0.42
Pyridaben N.D. 1 1.1 1.05 110.00 105.00 4.65
SpinosynA N.D. 0.84 0.714 0.817 85.00 97.26 13.46
SpinosynD N.D. 0.16 0.175 0.199 109.38 124.38 12.83
Spiromesifen N.D. 1 0.694 0.747 69.40 74.70 7.36
Spirotetramat N.D. 1 0.928 0.985 92.80 98.50 5.96
Spiroxamine N.D. 1 1.24 1.28 124.00 128.00 3.17
Tebuconazole N.D. 1 1.06 1.14 106.00 114.00 7.27
Thiacloprid N.D. 1 1.31 1.33 131.00 133.00 1.52
Thiamethoxam N.D. 1 1.23 1.29 123.00 129.00 4.76
Trifloxystrobin N.D. 1 1.16 1.19 116.00 119.00 2.55

N.D. = Not Detected

I = indicates that an amount of an interfering compound greater than the methods limit of detection was detected in the method blank sample. May indicate contamination of analytical system or consumables.

Q = indicates that the relative percent diference of two identicly prepared Matrix Spike samples for a target analyte was greater than 30%

R = indicates compound recovery of matrix spike was outside the methods acceptable limits. (60-120%) Low recovery could indicate there is actually more compound present than detected; while high recoveries should be scrutinized for possible fails as more compound may be detected than is actually residual on the sample.

SOP FE-01-OR9 was used in accordance with OAR 333-007 for sampling. All marijuana items are sampled and tested in accordance with OAR 333-007-0300 to 333-007-490 and OAR 333-064-0100 to 333-064-0110.

This certificate shall not be reproduced except in full, without written approval of Iron Laboratories, LLC.

Joseph Rutowski Iron laboratories Joseph Rutowski

Iron Labs Oregon complies with 2009 TNI Environmental Laboratory Standards.

Tested by Iron Laboratories Oregon, 71 Centennial Loop Suite D Eugene, OR 97401

Page 2 of 2